ORDBUS.DOC

ORDBUS.DOC - Ordinator bus documentation

;xx1002 Created from front. L

BUS LAY-OUT
10-12-83
BY ORD-GROUP

A-side: components
B-side: threating

	A	B

1	GND	GND
2	+5V	+5V
3	+12V	+12V
4	-5V	-12V
5	16Mhz	RESET-
6	MREQ-	IORQ-
7	M1-	RFSH-
8	RD-	WR-
9	INT-	CPUCLK
10	A18	WAIT-
11	A0	A1
12	A2	A3
13	A4	A5
14	A6	A7
15	A8	A9
16	A10	A11
17	A12	A13
18	A14	A15
19	A16	A17
20	D0	D1
21	D2	D3
22	D4	D5
23	D6	D7

Exact clockfrequency:
	16,31745 Mhz
	4,079363 Mhz